NFL Beer Prices by Stadium
Every NFL stadium where a public source publishes a beer price, cheapest first. Most rows are a 16 oz pour; where a venue publishes a different size the row says so. Read the methodology.
Lowest cited
$4.99
M&T Bank Stadium
Average of cited rows
$10.05
30 stadiums
Highest cited
$16.49
Northwest Stadium
| # | Stadium | Team | Price | Source year | vs Avg |
|---|---|---|---|---|---|
| 1 | M&T Bank Stadium | Baltimore Ravens | $4.99 | 2025 | −$5.06 (-50%) |
| 2 | Caesars Superdome | New Orleans Saints | $6.00 | 2026 | −$4.05 (-40%) |
| 3 | Lumen Field | Seattle Seahawks | $6.00 | 2026 | −$4.05 (-40%) |
| 4 | Raymond James Stadium | Tampa Bay Buccaneers | $6.00 | 2026 | −$4.05 (-40%) |
| 5 | Paycor Stadium | Cincinnati Bengals | $6.80 | 2025 | −$3.25 (-32%) |
| 6 | Huntington Bank Field | Cleveland Browns | $7.15 | 2025 | −$2.90 (-29%) |
| 7 | Ford Field | Detroit Lions | $7.20 | 2025 | −$2.85 (-28%) |
| 8 | U.S. Bank Stadium | Minnesota Vikings | $8.05 | 2025 | −$2.00 (-20%) |
| 9 | Lucas Oil Stadium | Indianapolis Colts | $8.18 | 2025 | −$1.87 (-19%) |
| 10 | Empower Field at Mile High | Denver Broncos | $8.29 | 2025 | −$1.76 (-18%) |
| 11 | State Farm Stadium | Arizona Cardinals | $8.31 | 2025 | −$1.74 (-17%) |
| 12 | Gillette Stadium | New England Patriots | $8.77 | 2025 | −$1.28 (-13%) |
| 13 | GEHA Field at Arrowhead Stadium | Kansas City Chiefs | $9.41 | 2025 | −$0.64 (-6%) |
| 14 | Highmark Stadium | Buffalo Bills | $9.60 | 2025 | −$0.45 (-4%) |
| 15 | Acrisure Stadium | Pittsburgh Steelers | $9.99 | 2025 | −$0.06 (-1%) |
| 16 | EverBank Stadium | Jacksonville Jaguars | $10.24 | 2025 | +$0.19 (+2%) |
| 17 | Bank of America Stadium | Carolina Panthers | $10.49 | 2025 | +$0.44 (+4%) |
| 18 | Lambeau Field | Green Bay Packers | $10.74 | 2025 | +$0.69 (+7%) |
| 19 | Nissan Stadium | Tennessee Titans | $10.97 | 2025 | +$0.92 (+9%) |
| 20 | AT&T Stadium | Dallas Cowboys | $11.00 | 2026 | +$0.95 (+9%) |
| 21 | Mercedes-Benz Stadium | Atlanta Falcons | $11.00 | 2026 | +$0.95 (+9%) |
| 22 | Lincoln Financial Field | Philadelphia Eagles | $11.49 | 2025 | +$1.44 (+14%) |
| 23 | Soldier Field | Chicago Bears | $12.00 | 2026 | +$1.95 (+19%) |
| 24 | Hard Rock Stadium | Miami Dolphins | $12.27 | 2025 | +$2.22 (+22%) |
| 25 | NRG Stadium | Houston Texans | $12.79 | 2025 | +$2.74 (+27%) |
| 26 | Levi's Stadium | San Francisco 49ers | $14.00 | 2025 | +$3.95 (+39%) |
| 27 | MetLife Stadium | New York Jets & New York Giants | $14.00 | 2026 | +$3.95 (+39%) |
| 28 | SoFi Stadium | Los Angeles Chargers & Los Angeles Rams | $14.32 | 2025 | +$4.27 (+42%) |
| 29 | Allegiant Stadium | Las Vegas Raiders | $14.99 | 2025 | +$4.94 (+49%) |
| 30 | Northwest Stadium | Washington Commanders | $16.49 | 2025 | +$6.44 (+64%) |
Beer is the most consistently published concession price in American football, so this table has the widest coverage on the site. That said, the sources are not all measuring the same thing: some rows are official venue pricing, some are venue-guide snapshots, and some come from compiled indexes. Each row carries its own label and source year. Stadiums that do not publish a figure are left out rather than estimated — see the hot dog index for the same treatment on food.