NFL & MLS Hot Dog Price Index
Only stadiums with a cited hot dog price appear here, across NFL and MLS. Official 2026 value menus outrank compiled 2025 indexes. Read the methodology.
Lowest cited
$2.00
Mercedes-Benz Stadium
Average of cited rows
$6.42
25 stadiums
Highest cited
$11.75
Chase Stadium
| # | Stadium | Team | Price | Source year | vs Avg |
|---|---|---|---|---|---|
| 1 | Mercedes-Benz Stadium | Atlanta Falcons | $2.00 | 2026 | −$4.42 (-69%) |
| 2 | Hard Rock Stadium | Miami Dolphins | $4.21 | 2025 | −$2.21 (-34%) |
| 3 | Gillette Stadium | New England Patriots | $4.74 | 2025 | −$1.68 (-26%) |
| 4 | America First Field | Real Salt Lake | $5.00 | 2026 | −$1.42 (-22%) |
| 5 | Lumen Field | Seattle Seahawks | $5.00 | 2026 | −$1.42 (-22%) |
| 6 | State Farm Stadium | Arizona Cardinals | $5.26 | 2025 | −$1.16 (-18%) |
| 7 | Lower.com Field | Columbus Crew | $5.59 | 2026 | −$0.83 (-13%) |
| 8 | NRG Stadium | Houston Texans | $5.79 | 2025 | −$0.63 (-10%) |
| 9 | Geodis Park | Nashville SC | $5.99 | 2026 | −$0.43 (-7%) |
| 10 | Caesars Superdome | New Orleans Saints | $6.00 | 2026 | −$0.42 (-7%) |
| 11 | Providence Park | Portland Timbers | $6.00 | 2026 | −$0.42 (-7%) |
| 12 | Bank of America Stadium | Carolina Panthers | $6.31 | 2025 | −$0.11 (-2%) |
| 13 | Empower Field at Mile High | Denver Broncos | $6.32 | 2025 | −$0.10 (-2%) |
| 14 | Paycor Stadium | Cincinnati Bengals | $6.32 | 2025 | −$0.10 (-2%) |
| 15 | Ford Field | Detroit Lions | $6.82 | 2025 | +$0.40 (+6%) |
| 16 | Lincoln Financial Field | Philadelphia Eagles | $6.84 | 2025 | +$0.42 (+7%) |
| 17 | MetLife Stadium | New York Jets & New York Giants | $7.00 | 2026 | +$0.58 (+9%) |
| 18 | Soldier Field | Chicago Bears | $7.00 | 2026 | +$0.58 (+9%) |
| 19 | Huntington Bank Field | Cleveland Browns | $7.11 | 2025 | +$0.69 (+11%) |
| 20 | U.S. Bank Stadium | Minnesota Vikings | $7.11 | 2025 | +$0.69 (+11%) |
| 21 | Acrisure Stadium | Pittsburgh Steelers | $7.15 | 2025 | +$0.73 (+11%) |
| 22 | AT&T Stadium | Dallas Cowboys | $7.50 | 2026 | +$1.08 (+17%) |
| 23 | EverBank Stadium | Jacksonville Jaguars | $7.68 | 2025 | +$1.26 (+20%) |
| 24 | Raymond James Stadium | Tampa Bay Buccaneers | $10.00 | 2026 | +$3.58 (+56%) |
| 25 | Chase Stadium | Inter Miami CF | $11.75 | 2026 | +$5.33 (+83%) |
Covers unit prices are that outlet’s two-hot-dog basket total divided by two (published July 30, 2025). Atlanta, New Orleans, and Seattle use official or venue-attributed value menus instead.