Cheapest sourced NFL & MLS stadium food
Basket = cited hot dog + cited beer, across NFL and MLS. Nachos and soda are omitted unless a source publishes them. See the methodology.
Lowest basket
$11.00
Lumen Field
Average of cited rows
$16.84
25 stadiums
Highest basket
$29.25
Chase Stadium
| # | Stadium | Hot dog | Beer | Basket |
|---|---|---|---|---|
| 1 | Lumen Field | $5.00 | $6.00 | $11.00 |
| 2 | Caesars Superdome | $6.00 | $6.00 | $12.00 |
| 3 | Mercedes-Benz Stadium | $2.00 | $11.00 | $13.00 |
| 4 | Gillette Stadium | $4.74 | $8.77 | $13.51 |
| 5 | State Farm Stadium | $5.26 | $8.50 | $13.76 |
| 6 | Ford Field | $6.82 | $7.36 | $14.18 |
| 7 | Lower.com Field | $5.59 | $9.00 | $14.59 |
| 8 | Empower Field at Mile High | $6.32 | $8.48 | $14.80 |
| 9 | U.S. Bank Stadium | $7.11 | $8.23 | $15.34 |
| 10 | America First Field | $5.00 | $11.00 | $16.00 |
| 11 | Raymond James Stadium | $10.00 | $6.00 | $16.00 |
| 12 | Hard Rock Stadium | $4.21 | $12.27 | $16.48 |
| 13 | Providence Park | $6.00 | $10.50 | $16.50 |
| 14 | Bank of America Stadium | $6.31 | $10.73 | $17.04 |
| 15 | Acrisure Stadium | $7.15 | $10.22 | $17.37 |
| 16 | Paycor Stadium | $6.32 | $11.49 | $17.81 |
| 17 | EverBank Stadium | $7.68 | $10.47 | $18.15 |
| 18 | Lincoln Financial Field | $6.84 | $11.49 | $18.33 |
| 19 | AT&T Stadium | $7.50 | $11.00 | $18.50 |
| 20 | NRG Stadium | $5.79 | $13.08 | $18.87 |
| 21 | Geodis Park | $5.99 | $13.00 | $18.99 |
| 22 | Soldier Field | $7.00 | $12.00 | $19.00 |
| 23 | Huntington Bank Field | $7.11 | $12.35 | $19.46 |
| 24 | MetLife Stadium | $7.00 | $14.00 | $21.00 |
| 25 | Chase Stadium | $11.75 | $17.50 | $29.25 |
Single-item ranking: NFL & MLS Hot Dog Price Index.